Board of Directors:
The board of Directors is the governing and Policy making body of the organization. The BOD is finally responsible and accountable for the program direction, planning, financial and strategic management of the organization. The BOD approves strategies and operational plans and directs the institutional and organizational development of YMSESDO. The BOD consists of 07 members who keep their offices for a period of 03 years. The board selects the directors among founder members through election. The BOD has been constituted in such a manner as to ensure a balance in its membership both in terms of gender and district representation. The BOD also elects a chair person a chairman for the same term.
S# | Name | Position | CNIC# | Cell# | Email |
1 | Mr. Muhammad Munir Abro | Chairman | 53404-0780854-7 | +923333706501 | |
2 | Mr. Haji Sher Muhammad Soomro | Vice Chairman | 53404-3353514-3 | +923016374986 | |
3 | Mr. Shaheen | General Secretary | 53202-6279614-3 | +92333-7358105 | |
4 | Mis. Ambreen Palal | Joint Secretary | 53201-8739439-6 | +92333-7597198 | |
5 | Mr. Muhammad Mustaqeem | Finance Secretary | 53404-4815771-3 | +923363702333 | |
6 | Mr. Abdul Sattar Tareen | Press Secretary | 53404-0792463-9 | +92-3327874292 | |
7 | Mr. Moazam | Office Secretary | 53202-3134326-9 | +92312-3706029 |
Executive Body:
The executive body of the Organization implements decisions and coordinates the programs, examines the utilization of budgetary resources, considers and takes action on recommendations of BOD and guides their team, provides technical information, counsel and assistance in the fields of activity of the Organization and studies and takes action on matters affecting the progress and activities.
The executive body is composed of 03 personnel.
S# | Name | Position | Contact No |
1. | Mr. Muhammad Munir Abro | Chairman | +923333706501 |
2. | Mr. Maroof Shah | Director Programs | +923459570361 |
3. | Ms. Bebarg Khan | M&E Officer | +923342419194 |
Advisory Council:
The advisory council has been constituted to provide YMSESDO Donors and Government departments a forum to review and comment on YMSESDO overall policies and program direction on a periodic basis without undermining its non-governmental and autonomous status. This council also provides organization with special access to the economic affairs division who on emerging occasions helps to resolve matters with other government departments and donors. The chairman and the chief executive represent YMSESDO while the secretary is reporter. All the current or potential donors are invited in the meeting.
S# | Name | Position | Contact # |
1 | Muhammad Munir Abro | Chairman | +923333706501 |
2 | Syed Mubashir Ali Shah | CEO | +923353710179 |
3 | Mr. Sanjay Kumar | Member BOD | +923353421516 |
YMSESDO Paid Staff
| Designation | Number of Staff |
| Chief Executive Officer (CEO) | 01 |
| Program Officers | 02 |
| Monitoring & Reporting Officer | 01 |
| Admin Officer | 01 |
| Finance Officer | 01 |
| Doctor MBBS | 02 |
| Community Mobilizer | 02 |
| Lady Health Visitors | 04 |
| Dispensers | 02 |
| Computer Instructor | 01 |
| Watch Man | 02 |
| Office Boy | 02 |
| Total no. of Paid Staff | 21 |
YMSESDO’s VOLUNTEERS
| Designation | No. Of Volunteers |
| Consultants | 05 |
| Doctors | 05 |
| Lawyers | 10 |
| Social Workers | 10 |
| Drivers | 05 |
| Students | 130 |
| Total Volunteers | 165 |

